<?xml version="1.0" encoding="utf-8"?>
<rss version="0.92">
<channel>
 <title>Hitwise US - Top 20 Websites</title>
 <link>http://www.hitwise.com</link>
 <language>en-gb</language>
 <lastBuildDate>Wed, 03 Sep 2008 13:30:19 -0400</lastBuildDate>
 <generator>Hitwise</generator>
 <item>
  <title>Hitwise US - Top 20 Websites - August, 2008</title>
  <link>http://www.hitwise.com/datacenter/rankings.php</link>
  <description><![CDATA[<table class="rankList">
	<tr>
		<th>
			Rank
		</th>
		<th>
			Website
		</th>
		<th>
			Market Share
		</th>
	</tr>
	<tr>
		<td>
			1.
		</td>
		<td class="rankListCenterCell" title="Google">
			www.google.com
		</td>
		<td>
			5.97%
		</td>
	</tr>
	<tr class="alt">
		<td>
			2.
		</td>
		<td class="rankListCenterCell" title="Yahoo! Mail">
			mail.yahoo.com
		</td>
		<td>
			4.64%
		</td>
	</tr>
	<tr>
		<td>
			3.
		</td>
		<td class="rankListCenterCell" title="MySpace">
			www.myspace.com
		</td>
		<td>
			4.32%
		</td>
	</tr>
	<tr class="alt">
		<td>
			4.
		</td>
		<td class="rankListCenterCell" title="Yahoo!">
			www.yahoo.com
		</td>
		<td>
			3.83%
		</td>
	</tr>
	<tr>
		<td>
			5.
		</td>
		<td class="rankListCenterCell" title="Windows Live Mail">
			mail.live.com
		</td>
		<td>
			2.2%
		</td>
	</tr>
	<tr class="alt">
		<td>
			6.
		</td>
		<td class="rankListCenterCell" title="eBay">
			www.ebay.com
		</td>
		<td>
			1.66%
		</td>
	</tr>
	<tr>
		<td>
			7.
		</td>
		<td class="rankListCenterCell" title="Yahoo! Search">
			search.yahoo.com
		</td>
		<td>
			1.48%
		</td>
	</tr>
	<tr class="alt">
		<td>
			8.
		</td>
		<td class="rankListCenterCell" title="Facebook">
			www.facebook.com
		</td>
		<td>
			1.32%
		</td>
	</tr>
	<tr>
		<td>
			9.
		</td>
		<td class="rankListCenterCell" title="MSN">
			www.msn.com
		</td>
		<td>
			1.07%
		</td>
	</tr>
	<tr class="alt">
		<td>
			10.
		</td>
		<td class="rankListCenterCell" title="YouTube">
			www.youtube.com
		</td>
		<td>
			0.96%
		</td>
	</tr>
	<tr>
		<td>
			11.
		</td>
		<td class="rankListCenterCell" title="Gmail">
			www.gmail.com
		</td>
		<td>
			0.76%
		</td>
	</tr>
	<tr class="alt">
		<td>
			12.
		</td>
		<td class="rankListCenterCell" title="Google Image Search">
			images.google.com
		</td>
		<td>
			0.51%
		</td>
	</tr>
	<tr>
		<td>
			13.
		</td>
		<td class="rankListCenterCell" title="Wikipedia">
			www.wikipedia.org
		</td>
		<td>
			0.5%
		</td>
	</tr>
	<tr class="alt">
		<td>
			14.
		</td>
		<td class="rankListCenterCell" title="AOL Mail">
			mail.aol.com
		</td>
		<td>
			0.43%
		</td>
	</tr>
	<tr>
		<td>
			15.
		</td>
		<td class="rankListCenterCell" title="MSN Search">
			search.msn.com
		</td>
		<td>
			0.41%
		</td>
	</tr>
	<tr class="alt">
		<td>
			16.
		</td>
		<td class="rankListCenterCell" title="Yahoo! News">
			news.yahoo.com
		</td>
		<td>
			0.39%
		</td>
	</tr>
	<tr>
		<td>
			17.
		</td>
		<td class="rankListCenterCell" title="My Yahoo!">
			my.yahoo.com
		</td>
		<td>
			0.39%
		</td>
	</tr>
	<tr class="alt">
		<td>
			18.
		</td>
		<td class="rankListCenterCell" title="Yahoo! Address Book">
			address.yahoo.com
		</td>
		<td>
			0.38%
		</td>
	</tr>
	<tr>
		<td>
			19.
		</td>
		<td class="rankListCenterCell" title="Pogo">
			www.pogo.com
		</td>
		<td>
			0.35%
		</td>
	</tr>
	<tr class="alt">
		<td>
			20.
		</td>
		<td class="rankListCenterCell" title="Amazon.com">
			www.amazon.com
		</td>
		<td>
			0.33%
		</td>
	</tr>
</table>]]></description>
  <pubDate>Wed, 03 Sep 2008 13:30:19 -0400</pubDate>
 </item>
</channel>
</rss>